Name | Track | Diplomate Status | Certified Date | Expires |
---|---|---|---|---|
Amro Amer, M.D. | NIOM | International | 11/30/2019 | 12/31/2029 |
Assad F. Amin | CC-EEG | Diplomate | 6/1/2019 | 12/31/2029 |
Shahram Amina | NIOM | Diplomate | 10/29/2016 | 12/31/2026 |
Michael J. Aminoff | CNP | Diplomate | 5/4/1980 | Never |
Albarrak M. Anas | NIOM | International | 6/12/2021 | 12/31/2031 |
Christopher T. Anderson | EM | Diplomate | 5/21/2011 | 12/31/2031 |
Anne E. Anderson | CNP | Diplomate | 4/12/1997 | Never |
Gregory L. Anderson | CNP | Diplomate | 12/7/1985 | Never |
Charlotte Anderson | CNP | Diplomate | 5/1/1983 | Never |
Rene Andrade Machado | CC-EEG | International | 6/18/2022 | 12/31/2032 |
Rene Andrade Machado | Pedi EEG | International | 11/18/2023 | 12/31/2033 |
Rene Andrade Machado | EM | International | 11/30/2020 | 12/31/2030 |
Kelso R. Andrew | EM | International | 11/3/2012 | 12/31/2022 |
Mary T.R. Andriola | EEG | Diplomate | 12/31/1976 | Never |
Russell A. Anthony | EEG | Diplomate | 12/31/1952 | Never |
Brian J. Anziska | EEG | Diplomate | 12/31/1976 | Never |
Brian L. Appavu | CC-EEG | Diplomate | 11/30/2020 | 12/31/2030 |
Robert S. April | EEG | Diplomate | 12/31/1974 | Never |
Amir Arain | EM | Diplomate | 12/1/2001 | 12/31/2031 |
Mohamed Armin | EM | Non-Diplomate | 4/17/1999 | 12/31/2009 |
Carmel Armon | CNP | Diplomate | 12/31/1990 | Never |
Eric A. Armour | CC-EEG | Diplomate | 6/18/2022 | 12/31/2032 |
Robert Armstrong | CNP | Diplomate | 10/3/1998 | 12/31/2008 |
Daniel Arndt | EM | Diplomate | 5/21/2011 | 12/31/2021 |
Alexander Arnold, M.D. | CC-EEG | International | 11/20/2021 | 12/31/2031 |
1611 Certificants
|