Name | Track | Diplomate Status | Certified Date | Expires |
---|---|---|---|---|
Gewalin Aungaroon | NIOM | International | 10/29/2016 | 12/31/2026 |
Everett J. Austin | CNP | Diplomate | 12/31/1989 | Never |
Hae Young Baang | CC-EEG | Diplomate | 6/18/2022 | 12/31/2032 |
Radwa Aly-Bakry Badawy | EM | Non Diplomate | 10/12/2008 | 12/31/2018 |
Sung Ho Bae | CNP | Diplomate | 6/14/1981 | Never |
Esther Baldinger | CNP | Diplomate | 12/6/1981 | Never |
Maria Baldwin | NIOM | Diplomate | 4/29/2007 | 12/31/2027 |
Maria Baldwin | EM | Diplomate | 4/1/2006 | 12/31/2026 |
Marshall S. Balish | CNP | Diplomate | 12/31/1992 | Never |
Peter Bambakidis | CNP | Diplomate | 12/31/1995 | Never |
William Bara-Jimenez | Diplomate | CNP | 6/30/2020 | 12/31/2030 |
Carolina Barbosa Maciel | CC-EEG | Diplomate | 6/30/2020 | 12/31/2030 |
Gregory L. Barkley | CNP | Diplomate | 3/19/1989 | Never |
John S. Barlow | EEG | Diplomate | 12/31/1958 | Never |
Elizabeth Barry | CNP | Diplomate | 11/22/1986 | Never |
Danny Bartel | CNP | Diplomate | 9/16/1984 | Never |
Berle I. Barth | EEG | Diplomate | 12/5/1976 | Never |
Fe E. Bascal | CNP | Diplomate | 11/14/1982 | Never |
Salma Y. Bashayreh | EM | International | 5/13/2019 | 12/31/2029 |
Michael Baten | CNP | Diplomate | 5/4/1986 | Never |
James H. Battershill | EEG | Diplomate | 12/31/1969 | Never |
Jocelyn Bautista | EM | Diplomate | 12/1/2001 | 12/31/2021 |
Ramon Edmundo D. Bautista | CNP | Diplomate | 9/7/1996 | Never |
Carl W. Bazil | CNP | Diplomate | 9/7/1996 | Never |
Robert L. Beach | CNP | Diplomate | 12/31/1992 | Never |
1557 Certificants
|