| Name | Track | Diplomate Status | Certified Date | Expires |
|---|---|---|---|---|
| Dennis E. Wilkins | CNP | Diplomate | 12/31/1989 | Never |
| Robert J. Wilkus | EEG | Diplomate | 12/31/1974 | Never |
| Christopher S. Williams | EM | Diplomate | 4/24/2004 | 12/31/2024 |
| Leslie B. Williams | CNP | Diplomate | 5/4/1986 | Never |
| Virginia Erin Willis | EM | Diplomate | 10/24/2015 | 12/31/2025 |
| John Willis | CNP | Diplomate | 10/1/1988 | Never |
| James Thomas Wilson, III | CNP | Diplomate | 4/16/1988 | Never |
| J. Robert Wilson | EEG | Diplomate | 12/31/1974 | Never |
| William P. Wilson | EEG | Diplomate | 12/31/1957 | Never |
| Thomas M. Wilson. | EEG | Diplomate | 12/31/1966 | Never |
| William Wolfe | CNP | Diplomate | 9/9/1995 | Never |
| Stephen Wong | EM | Diplomate | 11/13/2010 | 12/31/2030 |
| Michael Wong, M.D., Ph.D. | EM | Diplomate | 9/22/2002 | 12/31/2022 |
| Walter K.T. Wong | CNP | Diplomate | 4/15/1984 | Never |
| Sattawut Wongwiangjunt | EM | International | 7/5/2017 | 12/31/2027 |
| Elizabeth A. Wright | CNP | Diplomate | 4/15/1984 | Never |
| Francis S. Wright | CNP | Diplomate | 4/15/1984 | Never |
| Zbigniew Wszolek | CNP | Diplomate | 3/23/1996 | Never |
| Shasha Wu, M.D., Ph.D. | EM | Diplomate | 11/2/2013 | 12/31/2033 |
| Brenda Y. Wu | CNP | Diplomate | 10/13/2010 | 12/31/2020 |
| Joyce Wu | EM | Diplomate | 10/3/2004 | 12/31/2034 |
| Courtney J. Wusthoff | EM | Diplomate | 11/13/2011 | 12/31/2031 |
| Thomas Wychowski | EM | Diplomate | 11/2/2013 | 12/31/2023 |
| Elaine Wyllie | CNP | Diplomate | 5/4/1986 | Never |
| Daniel R. Wynn | CNP | Diplomate | 3/19/1989 | Never |
|
1641 Certificants
|
||||