| Name | Track | Diplomate Status | Certified Date | Expires |
|---|---|---|---|---|
| Arie Weinstock | CNP | Diplomate | 4/25/1988 | 12/31/2008 |
| Jacquelyn A. Weiss | CNP | Diplomate | 4/12/1987 | Never |
| Joseph Weissman | EP | Diplomate | 4/9/2000 | Never |
| John Welch | CNP | Diplomate | 12/31/1991 | Never |
| Arthur E. Wentz | EEG | Diplomate | 12/31/1959 | Never |
| Barbara Westmoreland | EEG | Diplomate | 12/31/1971 | Never |
| Anthony H. Wheeler | CNP | Diplomate | 5/4/1986 | Never |
| Lawrence R. Whicker | CNP | Diplomate | 12/31/1990 | Never |
| Andrew M. White | EM | Diplomate | 6/23/2012 | 12/31/2022 |
| Philip T. White | EEG | Diplomate | 12/31/1971 | Never |
| James C. White | EEG | Diplomate | 12/31/1968 | Never |
| Pamela J. Whitney | CNP | Diplomate | 12/7/1985 | Never |
| Peter P. Widdess-Walsh | EM | Diplomate | 11/5/2006 | 12/31/2016 |
| Wigbert C. Wiederholt | EEG | Diplomate | 12/31/1967 | Never |
| Angus Wilfong | CNP | Diplomate | 9/13/1997 | 12/31/2007 |
| Dennis E. Wilkins | CNP | Diplomate | 12/31/1989 | Never |
| Robert J. Wilkus | EEG | Diplomate | 12/31/1974 | Never |
| Christopher S. Williams | EM | Diplomate | 4/24/2004 | 12/31/2024 |
| Leslie B. Williams | CNP | Diplomate | 5/4/1986 | Never |
| Virginia Erin Willis | EM | Diplomate | 10/24/2015 | 12/31/2025 |
| John Willis | CNP | Diplomate | 10/1/1988 | Never |
| James Thomas Wilson, III | CNP | Diplomate | 4/16/1988 | Never |
| J. Robert Wilson | EEG | Diplomate | 12/31/1974 | Never |
| William P. Wilson | EEG | Diplomate | 12/31/1957 | Never |
| Thomas M. Wilson. | EEG | Diplomate | 12/31/1966 | Never |
|
1656 Certificants
|
||||