| Name | Track | Diplomate Status | Certified Date | Expires |
|---|---|---|---|---|
| David J. Walsh | EM | Diplomate | 6/15/2013 | 12/31/2023 |
| Gregory O. Walsh | EEG | Diplomate | 12/31/1972 | Never |
| C. Taylor Walter | CNP | Diplomate | 12/31/1983 | Never |
| Richard D. Walter | EEG | Diplomate | 12/31/1955 | Never |
| Sandy P. Waran | EEG | Diplomate | 6/25/1977 | Never |
| Arthur A. Ward, Jr. | EEG | Diplomate | 12/31/1953 | Never |
| James W. Ward | EEG | Diplomate | 12/31/1953 | Never |
| James Ware, Jr. | CNP | Diplomate | 9/9/1995 | Never |
| Richard M. Warren | CNP | Diplomate | 5/4/1980 | Never |
| Philip Wasserstein | CNP | Diplomate | 4/12/1987 | Never |
| Elizabeth Waterhouse | CNP | Diplomate | 12/31/1994 | Never |
| Kimberly R. Waterman | CNP | Diplomate | 12/31/1989 | Never |
| Daniel Weber, D.O. | NIOM | Diplomate | 6/20/2015 | 12/31/2025 |
| David Webster | CNP | Diplomate | 5/2/1982 | Never |
| Albelardo S. Wee, Jr. | CNP | Diplomate | 12/31/1983 | Never |
| Spencer G. Weig | CNP | Diplomate | 12/31/1991 | Never |
| Richard D. Weiner | EEG | Diplomate | 12/3/1978 | Never |
| Arie Weinstock | CNP | Diplomate | 4/25/1988 | 12/31/2008 |
| Jacquelyn A. Weiss | CNP | Diplomate | 4/12/1987 | Never |
| Joseph Weissman | EP | Diplomate | 4/9/2000 | Never |
| John Welch | CNP | Diplomate | 12/31/1991 | Never |
| Arthur E. Wentz | EEG | Diplomate | 12/31/1959 | Never |
| Barbara Westmoreland | EEG | Diplomate | 12/31/1971 | Never |
| Anthony H. Wheeler | CNP | Diplomate | 5/4/1986 | Never |
| Lawrence R. Whicker | CNP | Diplomate | 12/31/1990 | Never |
|
1648 Certificants
|
||||