| Name | Track | Diplomate Status | Certified Date | Expires |
|---|---|---|---|---|
| James P. Valeriano | CNP | Diplomate | 9/20/1987 | Never |
| Anne Van Cott | CNP | Diplomate | 4/12/1997 | Never |
| Michele M. Van Hirtum-Das | EM | Diplomate | 11/13/2010 | 12/31/2030 |
| Colin Van Hook | CC-EEG | Diplomate | 11/18/2023 | 12/31/2033 |
| Stephen C. Vance | CNP | Diplomate | 4/12/1987 | Never |
| Christopher Vanderzant | CNP | Diplomate | 12/7/1985 | Never |
| Kevan E. Vanlandingham | CNP | Diplomate | 12/31/1992 | Never |
| Paul VanNess | CNP | Diplomate | 9/20/1987 | Never |
| Navin K. Varma | CNP | Diplomate | 6/5/1995 | Never |
| George A. Vas | EEG | Diplomate | 12/5/1976 | Never |
| Herbert G. Vaughan, Jr. | EEG | Diplomate | 12/31/1965 | Never |
| Bradley Vaughn | CNP | Diplomate | 12/31/1991 | Never |
| HariPrasad Kunhi Veedu | CC-EEG | Diplomate | 4/16/2016 | 12/31/2026 |
| Martin Veilleux | CNP | Diplomate | 12/31/1989 | Never |
| Marcos Velasco-Campos | EEG | Diplomate | 12/31/1967 | Never |
| Vignaendra Velupillay | EEG | Diplomate | 12/31/1973 | Never |
| Michael I. Vengrow | CNP | Diplomate | 9/16/1984 | Never |
| Akila Venkataraman | EM | Diplomate | 10/3/2004 | 12/31/2034 |
| Amit Verma | EM | Diplomate | 4/17/1999 | 12/31/2019 |
| Nararyan P. Verma | CNP | Diplomate | 9/16/1984 | Never |
| Pampana Vijay | EM | Diplomate | 6/20/2015 | 12/31/2025 |
| Laura Vilella Bertran | EM | International | 6/18/2022 | 12/31/2032 |
| Michael Volow | EEG | Diplomate | 12/6/1975 | Never |
| David G. Vossler | CNP | Diplomate | 12/31/1990 | Never |
| Ashish Vyas | EM | Diplomate | 10/25/2014 | 12/31/2024 |
|
1657 Certificants
|
||||