| Name | Track | Diplomate Status | Certified Date | Expires |
|---|---|---|---|---|
| Daivd Millett, M.D. | EM | Diplomate | 11/16/2024 | 12/31/2034 |
| Tracey A. Milligan | EM | Diplomate | 11/13/2010 | 12/31/2020 |
| Monica Millitzer | EEG | Diplomate | 12/31/1953 | Never |
| Chester J. Minarcik | CNP | Diplomate | 11/14/1982 | Never |
| Yafa Minazad | EM | Diplomate | 4/29/2007 | 12/31/2027 |
| Daniela Minecan | EM | Diplomate | 4/24/2004 | 12/31/2014 |
| Scott Mintzer | EM | Diplomate | 4/24/2004 | 12/31/2014 |
| Karl Misulis | CNP | Diplomate | 10/1/1988 | Never |
| Nirmala Mitra | CNP | Diplomate | 5/1/1983 | Never |
| Eli Mizrahi | CNP | Diplomate | 12/31/1994 | Never |
| Moshe Mizrahi | CC-EEG | Diplomate | 3/8/2017 | 12/31/2027 |
| Cyrus K. Mody | CNP | Diplomate | 12/31/1990 | Never |
| Harshad R. Mody | CNP | Diplomate | 3/19/1989 | Never |
| Paul G. Moe | CNP | Diplomate | 11/22/1986 | Never |
| Kuimil Mohan | CNP | Diplomate | 12/31/1994 | Never |
| Majid Molaie | CNP | Diplomate | 12/31/1983 | Never |
| Majaz Moonis | EM | Diplomate | 12/1/2001 | 12/31/2011 |
| Michelle M. Mora | NIOM | Diplomate | 11/30/2020 | 12/31/2030 |
| Karla A. Mora Rodriguez | EM | International | 6/12/2021 | 12/31/2031 |
| Steven W. Morgan | CNP | Diplomate | 4/27/1985 | Never |
| Peter Morgan | EEG | Diplomate | 12/31/1969 | Never |
| John D. Moriarty | EEG | Diplomate | 12/31/1952 | Never |
| Gerald K. Morley | EEG | Diplomate | 12/31/1974 | Never |
| Martha J. Morrell | CNP | Diplomate | 12/31/1990 | Never |
| Frank Morrell | EEG | Diplomate | 12/31/1956 | Never |
|
1657 Certificants
|
||||