| Name | Track | Diplomate Status | Certified Date | Expires |
|---|---|---|---|---|
| Sheldon Jordan | CNP | Diplomate | 12/6/1981 | Never |
| J. Eric Jordan | EEG | Diplomate | 12/31/1973 | Never |
| James W. Jordan | CNP | Diplomate | 4/16/2016 | 12/31/2026 |
| Robert J. Joynt | EEG | Diplomate | 12/31/1959 | Never |
| Adam P. Juersivich | NIOM | Diplomate | 11/2/2013 | 12/31/2033 |
| Augusto Juguilon | EEG | Diplomate | 4/30/1978 | Never |
| Bong Jung | CNP | Diplomate | 12/31/1983 | Never |
| Mustafa Kahriamn | EM | Diplomate | 10/12/2008 | 12/31/2018 |
| Emine S. Kahriman | EM | International | 6/20/2015 | 12/31/2035 |
| Mustafa Kahriman | CC-EEG | Diplomate | 4/16/2016 | 12/31/2026 |
| Giridhar Kalamangalam, M.D., DPhil | EM | Diplomate | 4/9/2005 | 12/31/2035 |
| Giridhar Kalamangalam, M.D., DPhil | CNP | Diplomate | 4/9/2005 | 12/31/2035 |
| Sonia K. Kalirao | CNP | Diplomate | 8/15/2017 | 12/31/2027 |
| Sonia K. Kalirao | CC-EEG | Diplomate | 8/29/2017 | 12/31/2027 |
| Sonia K. Kalirao | EM | Diplomate | 8/8/2017 | 12/31/2027 |
| Kulandaivel Kandan | EM | Diplomate | 11/3/2012 | 12/31/2022 |
| Geetha B. Kandimala | NIOM | Diplomate | 11/13/2010 | 12/31/2020 |
| Harriet Kang | CNP | Diplomate | 5/2/1982 | Never |
| Pongkiat Kankirawatana | EM | Diplomate | 10/30/2005 | 12/31/2015 |
| Andres Kanner | CNP | Diplomate | 12/31/1994 | Never |
| Spiro Kantardjieff | CNP | Diplomate | 5/1/1983 | Never |
| Dureshahwar Kanwar | CNP | International | 10/29/2016 | 12/31/2026 |
| Gregory Kapinos | CC-EEG | Diplomate | 6/30/2020 | 12/31/2030 |
| Peter W. Kaplan | CNP | Diplomate | 4/12/1987 | Never |
| Jaideep Kapur | CNP | Diplomate | 3/23/1996 | Never |
|
1650 Certificants
|
||||