| Name | Track | Diplomate Status | Certified Date | Expires |
|---|---|---|---|---|
| Seth Jones | CNP | Diplomate | 12/31/1991 | Never |
| John C. Jones | CNP | Diplomate | 12/31/1989 | Never |
| Michael W. Jones | EEG | Diplomate | 12/4/1977 | Never |
| H. Royden Jones, Jr. | EEG | Diplomate | 12/31/1973 | Never |
| Edward V. Jones, Jr. | EEG | Diplomate | 12/31/1953 | Never |
| Kenneth G. Jordan | CNP | Diplomate | 10/1/1988 | Never |
| Sheldon Jordan | CNP | Diplomate | 12/6/1981 | Never |
| J. Eric Jordan | EEG | Diplomate | 12/31/1973 | Never |
| James W. Jordan | CNP | Diplomate | 4/16/2016 | 12/31/2026 |
| Robert J. Joynt | EEG | Diplomate | 12/31/1959 | Never |
| Adam P. Juersivich | NIOM | Diplomate | 11/2/2013 | 12/31/2033 |
| Augusto Juguilon | EEG | Diplomate | 4/30/1978 | Never |
| Bong Jung | CNP | Diplomate | 12/31/1983 | Never |
| Mustafa Kahriamn | EM | Diplomate | 10/12/2008 | 12/31/2018 |
| Emine S. Kahriman | EM | International | 6/20/2015 | 12/31/2035 |
| Mustafa Kahriman | CC-EEG | Diplomate | 4/16/2016 | 12/31/2026 |
| Giridhar Kalamangalam, M.D., DPhil | EM | Diplomate | 4/9/2005 | 12/31/2035 |
| Giridhar Kalamangalam, M.D., DPhil | CNP | Diplomate | 4/9/2005 | 12/31/2035 |
| Sonia K. Kalirao | CNP | Diplomate | 8/15/2017 | 12/31/2027 |
| Sonia K. Kalirao | CC-EEG | Diplomate | 8/29/2017 | 12/31/2027 |
| Sonia K. Kalirao | EM | Diplomate | 8/8/2017 | 12/31/2027 |
| Kulandaivel Kandan | EM | Diplomate | 11/3/2012 | 12/31/2022 |
| Geetha B. Kandimala | NIOM | Diplomate | 11/13/2010 | 12/31/2020 |
| Harriet Kang | CNP | Diplomate | 5/2/1982 | Never |
| Pongkiat Kankirawatana | EM | Diplomate | 10/30/2005 | 12/31/2015 |
|
1658 Certificants
|
||||