| Name | Track | Diplomate Status | Certified Date | Expires |
|---|---|---|---|---|
| Rakesh Jaitly | CNP | Diplomate | 3/18/1989 | Never |
| Abdorasool Janati | EEG | Diplomate | 12/31/1979 | Never |
| Herbert H. Jasper | EEG | Diplomate | 12/31/1952 | Never |
| Prasanna Jayakar | CNP | Diplomate | 12/31/1992 | Never |
| Oliver J. Jeffery | EM | International | 6/15/2013 | 12/31/2033 |
| Lara E. Jehi | EM | Diplomate | 10/28/2007 | 12/31/2017 |
| Tessy C. Jenkins | EM | Diplomate | 9/22/2002 | 12/31/2022 |
| Barbara G. Jessen | EEG | Diplomate | 12/5/1976 | Never |
| Benjamin E. Jewett | CNP | Diplomate | 6/14/2025 | 12/31/2035 |
| Benjamin E. Jewett | EM | Diplomate | 11/16/2024 | 12/31/2034 |
| Barbara Jobst | EM | Diplomate | 10/30/2005 | 12/31/2035 |
| David A. Johnson | EEG | Diplomate | 12/31/1971 | Never |
| Seth Jones | CNP | Diplomate | 12/31/1991 | Never |
| John C. Jones | CNP | Diplomate | 12/31/1989 | Never |
| Michael W. Jones | EEG | Diplomate | 12/4/1977 | Never |
| H. Royden Jones, Jr. | EEG | Diplomate | 12/31/1973 | Never |
| Edward V. Jones, Jr. | EEG | Diplomate | 12/31/1953 | Never |
| Kenneth G. Jordan | CNP | Diplomate | 10/1/1988 | Never |
| Sheldon Jordan | CNP | Diplomate | 12/6/1981 | Never |
| J. Eric Jordan | EEG | Diplomate | 12/31/1973 | Never |
| James W. Jordan | CNP | Diplomate | 4/16/2016 | 12/31/2026 |
| Robert J. Joynt | EEG | Diplomate | 12/31/1959 | Never |
| Adam P. Juersivich | NIOM | Diplomate | 11/2/2013 | 12/31/2033 |
| Augusto Juguilon | EEG | Diplomate | 4/30/1978 | Never |
| Bong Jung | CNP | Diplomate | 12/31/1983 | Never |
|
1641 Certificants
|
||||